HeatSight Optics TPM O6 25LRF

Price: $899.00

On sale! Regular price: $1,499.00

SKU: TPMO625LRF

Technical Specifications

SpecificationValue
Sensor Resolution640x512
Sensor TypeUncooled VOx (vanadium oxide) microbolometer
Pixel Pitch12 micron
Refresh Rate50Hz
Ingress ProtectionIP66 rated
Weight54 oz

HeatSight Optics TPM-O6 25LRF Thermal Imaging Scope with Laser Range Finding

Model: TPM-O6 25LRF
Lens: 25mm
Digital Zoom: 1-8x
Resolution: 640×512
Feature: Integrated Laser Range Finder

The HeatSight Optics TPM-O6 25LRF Thermal Imaging Scope is designed for hunters, tactical operators, and outdoor professionals who demand uncompromising clarity and precision. Featuring a high-resolution 640×512 thermal sensor and an integrated laser range finder, the TPM-O6 25LRF delivers accurate distance measurements and exceptional imaging performance in a compact, rugged package.

Key Features

Technical Specifications

SpecificationDetailsThermal Resolution | 640×512
Detector Type | Vanadium oxide uncooled infrared focal plane
Pixel Size | 12μm
Lens / FOV | 25mm / 10.5° × 7.9°
Laser Range Finder | 10m ~ 1500m
Range Accuracy | ≤400m ±1m; >400m ±0.4%
Spectral Range | 8µm ~ 14µm
NETD | ≤30mK @ 25°C, F/1.0
Frame Rate | ≤50Hz
Focusing Mode | Manual
Detection Range (Human 1.7m × 0.5m) | 295m
Detection Range (Vehicle 4.5m × 2.0m) | 781m
Perception Distance (Human) | 1180m
Perception Distance (Vehicle) | 3125m
Display Type | OLED
Display Resolution | 800 x 600
Display Size | 2.69"
Digital Zoom | 1× / 2× / 4×
Diopter Adjustment | ±5SD
Color Palettes | White Hot, Black Hot, Fire, Rainbow, Iron Red, Cold Color
Hot Spot Tracking | Supported
Picture-in-Picture | Supported
Languages | English, Chinese, Russian, German
Internal Storage | Built-in 16GB EMMC (≈13.8GB usable)
Image/Video Capture | Supported — JPG / MP4
USB Interface | Charging & data transfer
Power Supply | 1× Detachable 18650 rechargeable lithium battery (3500mAh)
Battery Life | ≥5 hours
Power Consumption | ≤1.8W
Operating Temperature | −20°C to +60°C
Storage Temperature | −30°C to +70°C
Impact Resistance | ≤1000G
Water/Dust Protection | IP66
Dimensions | 196.5 × 96 × 66 mm
Weight | 500g 17.6 Ounces. (just over a pound)


HeatSight Optics TPM O6 25LRFHeatSight Optics TPM O6 25LRFHeatSight Optics TPM O6 25LRFHeatSight Optics TPM O6 25LRF

Related Products

Browse All Products | Home

A TPM-IT Project
DataSentry HeatSight Optics Terpz POS 315 North Clashroom Sentinel Corp SpawnDock LearnNexus GameTrackr